Za sve opcije molim te da se prijaviš ili registriraš!

}
Najgledaniji filmovi u SAD

box office

03.02.2024.

Najgledaniji filmovi u SAD

Za period 26.01. - 01.02.

Kolone označavaju mesto, naziv filma, zaradu prošle nedelje, zaradu ukupno i nedelju prikazivanja

1 The Beekeeper $9,275,467 $44,142,376 3
2 Mean Girls $8,885,543 $62,391,038 3
3 Wonka $7,093,367 $196,356,372 7
4 Anyone But You $6,386,116 $72,781,654 6
5 Migration $5,965,625 $102,069,285 6
6 Poor Things $4,311,426 $26,056,223 8
7 Gojira -1.0 $4,009,330 $56,418,793 9
8 American Fiction $3,765,007 $12,711,505 7
9 Aquaman and the Lost Kingdom $3,491,585 $118,773,619 6
10 The Boys in the Boat $2,929,180 $48,182,388 6
  • Коментари

За коментирање мора да бидете пријавени!

    ;

    {{message}}

    {{item.title}}