Za sve opcije molim te da se prijaviš ili registriraš!
}box office
09.10.2021.
Najgledaniji filmovi u SAD
IgaBiva
Za period 01.10-07.10
Kolone označavaju mesto, naziv filma, zaradu prošle nedelje, zaradu ukupno i nedelje prikazivanja
1 | Venom: Let There Be Carnage | $109,665,616 | $109,665,616 | 1 |
2 | The Addams Family 2 | $21,121,851 | $21,121,851 | 1 |
3 | Shang-Chi and the Legend of the Ten Rings | $8,184,963 | $208,256,765 | 5 |
4 | The Many Saints of Newark | $5,957,052 | $5,957,052 | 1 |
5 | Dear Evan Hansen | $3,356,970 | $12,706,130 | 2 |
6 | Free Guy | $3,031,757 | $118,381,287 | 8 |
7 | Candyman | $1,700,515 | $59,373,075 | 6 |
8 | Jungle Cruise | $949,061 | $116,332,419 | 10 |
9 | Titane | $812,015 | $812,015 | 1 |
10 | Cry Macho | $737,674 | $9,882,054 | 3 |
- Коментари
За коментирање мора да бидете пријавени!