Za sve opcije molim te da se prijaviš ili registriraš!

}
Najgledaniji filmovi u SAD

box office

27.01.2024.

Najgledaniji filmovi u SAD

Za period 19.01. - 25.01.

Kolone označavaju mesto, naziv filma, zaradu prošle nedelje, zaradu ukupno i nedelju prikazivanja

1 Mean Girls $15,156,862 $53,505,495 2
2 The Beekeeper $12,213,346 $34,866,909 2
3 Wonka $8,535,267 $189,263,005 6
4 Anyone But You $7,573,960 $66,395,538 5
5 Migration $6,731,225 $96,103,660 5
6 Aquaman and the Lost Kingdom $4,747,318 $115,282,034 5
7 I.S.S. $4,202,222 $4,202,222 1
8 The Boys in the Boat $3,925,801 $45,253,208 5
9 Night Swim $3,651,090 $24,705,230 3
10 Poor Things $3,391,493 $21,744,797 7
  • Коментари

За коментирање мора да бидете пријавени!

    ;

    {{message}}

    {{item.title}}